Did you know?
The most common German boy name (Jungen) from 1957-2004 is Maximillian, followed by Alexander and Paul.
The list was compiled by the German Language Society (Gesellschaft für deutsche Sprache e.V. - GfdS)
Adrien | Jasper | |
Aidan | Javier | |
Aleron | Jean | |
Aloin | Jean Baptiste | |
Aluin | Jules | |
Amaud | Julius | |
Amaury | Kalle | |
Ames | Kalman | |
Amoux | Karel | |
Andre | Karlens | |
Ansel | Karlis | |
Antoine | Kerman | |
Arber | Korbyn | |
Armand | Lafayette | |
Aron | L'Angley | |
Artus | Leon | |
Aubin | Leroy | |
Aubrey | Lionel | |
Audric | Loiuis | |
Auhert | Lyle | |
Austen | Macy | |
Avent | Mandel | |
Bailey | Marc | |
Baron | Marceau | |
Barry | Marcel | |
Beal | Marius | |
Beau | Mason | |
Beaufort | Matthieu | |
Beaumont | Merrill | |
Beauvais | Nann | |
Bell | Nathanael | |
Bellamy | Neville | |
Bertrand | Nicolas | |
Bevis | Noble | |
Bisou | Noel | |
Blaisdell | Noreis | |
Blaze | Normand | |
Bonaparte | Octave | |
Boone | Odo | |
Boyce | Olivier | |
Brice | Onfroi | |
Brighton | Orson | |
Bruce | Orville | |
Bryant | Ovid | |
Brys | Page | |
Buiron | Percival/Percy | |
Burcet | Phillipe | |
Burel | Pierpont | |
Byron | Pierre | |
Caine | Piers | |
Campbell | Pippin | |
Carvell | Platt | |
Cearbhall | Porter | |
Chase | Poston | |
Chayne | Priour | |
Cheval | Pruet | |
Chevalier | Pruie | |
Chevy | Pruitt | |
Choncey | Quennel | |
Christien | Quesnel | |
Christophe | Quincy | |
Cordell | Quint | |
Coyne | Ramond | |
Cretien | Ranier | |
Curcio | Raoul | |
Curt | Remi | |
Curtis | Rene | |
Curtis | Reynard | |
Cyrano | Richer | |
Dacian | Rique | |
Daimmen | Rob | |
Daine | Robert | |
Danton | Roche | |
D'anton | Rodel | |
Darcel | Roi | |
Darcy | Royden | |
D'Arcy | Ruffe | |
Dareau | Russel | |
Dariel | Saber | |
Dax | Sargent | |
Delano | Saville | |
Delray | Searle | |
Denis | Sebastian | |
Dennet | Seignour | |
Dennis | Senet | |
Deon | Sevrin | |
Derell | Seymour | |
Destan | Sid | |
Destin | Sidney | |
Elliot | Silvestre | |
Elroy | Sinclair | |
Emile | Soren | |
Eriq | Stanislas | |
Etienne | Talbot | |
Fabien | Talehot | |
Fabron | Telford | |
Fitzhugh | Theo | |
Fletcher | Theon | |
Fortun | Tintin | |
Francois | Tracy | |
Gaetan | Travis | |
Gage | Treves | |
Garlan | Tristan | |
Garner | Tyce | |
Garon | Tyeson | |
Garrin | Vachel | |
Gascon | Vail | |
Gaspar | Vallis | |
Gaspard | Valois | |
Gaston | Varden | |
Gautier | Vayle | |
Gaylord | Verddun | |
Geffrey | Vern | |
Gerard | Vernon | |
Gils | Verrill | |
Guy | Vicq | |
Harman | Vidal | |
Henri | Warrane | |
Herbert | Wiatt | |
Holter | William | |
Hugh | Xarles | |
Hugo | Yves | |
Ignace | Yvon | |
Iven | Zdenek | |
Jacques | ||
Jasmin |
Boy Dog Names A to Z